Product Details:
Material | HDPE & P.P. |
Size | 20mm to 630mm |
Color | Black & Grey |
Usage | Industrial, Domestic |
Size In mm | |
---|---|
20(½") | 160(6") |
25(¾") | 180(7") |
32(1") | 200(8") |
40(1¼") | 225(9") |
50(1½")) | 250(10") |
63(2") | 280(11") |
75(2½") | 315(12") |
90(3") | 355(14") |
110(4") | 400(16") |
125(5")) | 450(18") |
140(5¼") | 500(20") |
560(22") | 630(24") |
Product Details:
Connection | Welded |
Size | 1 inch-2 inch |
Application | Chemical Fertilizer Pipe, Structure Pipe, Gas Pipe |
Color | Black |
Size In mm | |
---|---|
20(½") | 160(6") |
25(¾") | 180(7") |
32(1") | 200(8") |
40(1¼") | 225(9") |
50(1½")) | 250(10") |
63(2") | 280(11") |
75(2½") | 315(12") |
90(3") | 110(4") |
125(5")) | 140(5¼") |
Product Details:
Size | 20mm to 630mm |
Material Standard | HDPE & P.P |
Packaging Type | Box |
Number Of Holes | 4 |
Color | Black |
Product Details:
Usage/Application | Plumbing Pipe |
Head Type | Round |
Shape | Round |
Size | 15mm to 400mm |
Material | HDPE & P.P. |
Usage | Industrial |
Product Details:
Material | HDPE & P.P. |
Usage/Application | Hydraulic Pipe, Structure Pipe |
Elbow Bend Angle | 30-60 Degree |
Size | 20mm to 315mm |
Size In mm | |
---|---|
20(½") | 160(6") |
25(¾") | 180(7") |
32(1") | 200(8") |
40(1¼") | 225(9") |
50(1½")) | 250(10") |
63(2") | 280(11") |
75(2½") | 315(12") |
90(3") | 110(4") |
125(5")) | 140(5¼") |