Product Details:
Material | P.P. & HDPE |
Color | White & Black |
End Connection | Screw end |
Important Parameters of Valves | ||
Valve Size | Length Face to Face | Height Centre (H) |
15(1/2") | 128 | 71.5 |
20(3/4") | 148 | 77 |
25(1") | 155 | 90 |
32(1.1/4") | 180 | 110 |
40(1.1/2") | 180 | 110 |
50(2") | 205 | 117.5 |
65(2.1/2) | 237 | 147.5 |
80(3") | 250 | 162 |
100(4") | 300 | 185 |
Product Details:
End Connection | Flange end |
Size | 15mm to 300 mm |
Material | P.P. & HDPE |
Color | PP White & HDPE Black |
I Deal In | New Only |
Important Parameters of Valves | ||||
Valve Size | Flange Diameter | Length Face to Face | Flange Thikness | Height Centre (H) |
15(1/2") | 95 | 128 | 15 | 71.5 |
20(3/4") | 100 | 148 | 17 | 77 |
25(1") | 120 | 155 | 19 | 90 |
32(1.1/4") | 140 | 180 | 19 | 110 |
40(1.1/2") | 140 | 180 | 19 | 110 |
50(2") | 165 | 205 | 21 | 117.5 |
65(2.1/2") | 185 | 237 | 26 | 147.5 |
80(3") | 200 | 250 | 26 | 162 |
100(4") | 230 | 300 | 27 | 185 |
150(6") | 305 | 430 | 35 | 247.5 |
Product Details:
Material | P.V.C. , P.P. |
Condition | New |
Color | White, Black |
Technical Data | |||
Construction | One Piece Body | ||
Design | Single Body Moulded | ||
Size Range | 15,20,25,32,40,50,65,80,100,125, & 150 mm. | ||
Max working temp. | 80°C (Consistently) | ||
Gasket/Stem Seal | Neoprene | ||
Test Pressure | 10kg./CM². | ||