Product Details:
Material | PVC |
Size/ Diameter | 3/4'' to 6'' |
Length of Pipe | 15/30 mtr |
Usage/Application | For Suction of Water or liquid or Slurry |
Type | Agriculture & Industrial |
Is It Flexible | Flexible |
Shape | Round |
Color | Green |
Product Details:
Size/ Diameter | 1'' to 4'' |
Length of Pipe | 15/30 mtr |
Working Pressure | 4-8 kg/square cm |
Bending Radius | 48-213 mm |
Length | 30 meter |
size | Diameter | Bending | Pressure | (at 30 °c) | Standard | ||
Radius | Working | Bursting | Lengths | ||||
mm | inches | ID(mm) | Od(mm) | mm | kg/(cm)2 | kg/(cm)2; | meter |
20 | 1 | 25.4±0.5 | 31.5±0.5 | 48 | 8 | 25 | 30 |
40 | 1*1/2 | 38.0±0.5 | 46.3±1.5 | 70 | 5.5 | 18 | 30 |
50 | 2 | 50.8±0.5 | 60.8±1.5 | 100 | 4.5 | 18 | 30 |
65 | 2*1/2 | 63.5±1.0 | 74.5±1.5 | 120 | 4.5 | 18 | 30 |
75 | 3 | 76.2±1.0 | 87.2±1.5 | 155 | 4.5 | 18 | 30 |
100 | 4 | 101.2±1.5 | 114.2±2.0 | 213 | 4 | 14 | 15/18/30 |
125 | 5 | 127.0±1.5 | 141.0±2.0 | 230 | 3 | 10 | 15/18 |
150 | 6 | 152.4±1.5 | 169.4±2.0 | 375 | 2.5 | 9 | 15/18 |
200 | 8 | 203 | 224 | 600 | 2.5 | 8 | 4.5/6 |
250 | 10 | 254.2±2.0; | 284.0±2.0 | 1000 | 2.5 | 8 | 4.5/6 |
300 | 12 | 300.0±2.0 | 340.0±2.0 | 1000 | 2.5 | 8 | 4.5/6 |
Product Details:
Length of Pipe | 30 mtr |
Bend Radius | 122-290 mm |
Size | 1.1/2'' to 4'' |
Standard Length | 15-30 Meter |
Bursting(at 30 Degreec) | 11-16 kg/square cm |
Specifications:
size | Diameter | Bending | Pressure | (at 30 °c) | Standard | ||
Radius | Working | Bursting | Lengths | ||||
mm | inches | ID(mm) | Od(mm) | mm | kg/(cm)2 | kg/(cm)2; | meter |
38 | 1*1/2 | 50.8±1.5 | 57.8±1.5 | 122 | 4 | 16 | 30 |
50 | 2 | 50.8±1.5 | 57.8±1.5 | 122 | 4 | 16 | 30 |
65 | 2*1/2 | 63.5±1.5 | 72.0±1.5 | 160 | 4 | 16 | 30 |
75 | 3 | 76.2±1.5 | 85.0±1.5 | 272 | 3.5 | 15 | 30 |
100 | 4 | 101.2±1.5 | 112.2±1.5 | 290 | 3.5 | 11 | 15/30 |
Product Details:
Size | 1 inch-2 inch, 2 inch-3 inch, 3 inch-4 inch |
Color | Blue |
Unit Length | 20m-30m |
Type | flexible |
Diameter (millimetre) | 25 mm to 100mm |
size | Diameter | Bending | Pressure | (at 30 °c) | Standard | ||
Radius | Working | Bursting | Lengths | ||||
mm | inches | ID(mm) | Od(mm) | mm | kg/(cm)2 | kg/(cm)2; | meter |
25 | 1 | 25.4±0.5 | 31.5±0.5 | 48 | 8 | 25 | 30 |
30 | 1*1/4 | 31.8±9.5 | 38.8±1.5 | 68 | 7 | 21 | 30 |
40 | 1*1/2 | 38.0±0.5 | 46.3±1.5 | 70 | 5.5 | 18 | 30 |
50 | 2 | 50.8±0.5 | 60.8±1.5 | 100 | 4.5 | 18 | 30 |
65 | 2*1/2 | 63.5±1.0 | 74.5±1.5 | 120 | 4.5 | 18 | 30 |
75 | 3 | 76.2±1.0 | 87.2±1.5 | 255 | 4.5 | 18 | 30 |
100 | 4 | 101.2±1.5 | 114.2±1.5 | 213 | 4 | 14 | 30 |